RESPONSIBILITIES OF BUILDING CONTROL STAFF – DLGOL – AREAS OF RESPONSIBILITY – (DECEMBER 2024).
| UNIT 1 Area Manager: Christiana Makridou | ||
| NAME OF TECHNICIAN | MUNICIPALITIES / COMMUNITIES | |
| 1 | Christiana Makridou Tel.: 24501723 (Technical Engineer) | Municipality of Larnaka – Livadia – Voroklini |
| 2 | Constantina Haritonidou Tel.: 24501724 (Technical Engineer) | |
| 3 | Konstantinos Karavias Tel.: 24501714 (Organisation Technical Engineer) | |
| 4 | Michael Thrasyvoulou Tel.: 24501710 (Organisation Technical Engineer) | |
| 5 | Giannakis Ioannou Tel.: 24501725 (Technical Engineer with Contract) | |
| UNIT 2 Area Manager: Hariklia Larkou | ||
| NAME OF TECHNICIAN | MUNICIPALITIES / COMMUNITIES | |
| 1 | Hariklia Larkou Tel.: 24501717 (Technical Engineer) | Aradippou Municipality – Kellia – Troulloi. Municipality of Dromolaxia – Meneou – Kition – Pervolia – Tersefanou |
| 2 | Angela Kappelou Tel.: 24501718 (Technical Engineer) | |
| 3 | Maria Tsiakka Tel.: 24501719 (Technical Engineer) | |
| 5 | Nikos Mihailou Tel.: 24501720 (Organisation Technical Engineer) | |
| UNIT 3 Area Manager: Despo Ioannou | ||
| NAME OF TECHNICIAN | MUNICIPALITIES / COMMUNITIES | |
| 1 | Despo Ioannou Tel.: 24501703 (Technical Engineer) | Municipality of Athienou – Avdelerou Communities of Xylotympou – Xylofagou – Ormidia – Pyla – Agia Anna – Kalo Chorio (Larnaka) – Mosfiloti – Pyrga (Larnaka) – Pseudas – Petrofani. |
| 2 | Despina Kazantzi Tel.: 24501712 (Organisation Technical Engineer) | |
| UNIT 4 Area Manager: Evangelia Galani | ||
| NAME OF TECHNICIAN | MUNICIPALITIES / COMMUNITIES | |
| 1 | Evangelia Galani Tel.: 24501704 (Technical Engineer) | Municipality of Lefkara – Kato Lefkara – Kornos – Delikipou – Vavla – Lageia – Skarinou Communities of Anglisides – Alaminos – Alethriko – Anafotida – Kivisili – Klavdia – Kofinou – Mazotos – Menogeia – Agioi Vavatsinias – Vavatsinia – Kato Drys – Melini – Odou – Ora – Agios Theodoros (Larnaka) – Zygi – Kalavasos – Mari – Maroni – Tochni – Choirokoitia – Psematismenos |
| 2 | Petros Samani Tel.: 24501713 (Organisation Technical Engineer) | |
| 3 | Matina Hatzigianni Tel.: 24501722 (Technical Engineer with Contract) | |
|
INVESTIGATION TEAM FOR ILLEGAL DEVELOPMENTS |
||
| NAME OF OFFICER | RESPONSIBILITIES | |
| 1 | Lefteris Kyriakou – Administrative Officer Tel.: 24501705 | Investigation of complaints regarding illegal developments and handling of court cases. |
| 2 | Anastasios Karkotis – Financial Control Officer Tel.: 24501701 | |
|
SECRETARIAL SUPPORT TEAM |
||
| NAME OF SECRETARY | ||
| 1 | Haroula Vanezi – Assistant Secretary Tel.: 24501709 | Secretarial support. Correspondence – Consultations Telephone communication |
| 2 | Irene Soutzi – Assistant Secretary Tel.: 24501708 | |
| 3 | Maria Nikolaou – Assistant Secretary Tel.: 24501706 | |
| 4 | Andri Philippou – Assistant Secretary Tel.: 24501721 | |
| 5 | Philip Kepolas – Assistant Secretary Tel.: 24501707 | |