RESPONSIBILITIES OF URBAN PLANNING STAFF – DLGOL – AREAS OF RESPONSIBILITY – (DECEMBER 2024)
| UNIT 1 Officer in Charge: GAVRIEL PAPAPOSTOLOU TEL. 24501608 |
||
| NAME OF TECHNICIAN | MUNICIPALITIES / COMMUNITIES | |
| 1 | ANNA KARAGIORGI Tel.: 24501612 (Technical Engineer) | Aradippou Municipality |
| 2 | ANTONIS NICOLAOU Tel.: 24501625 (Technical Engineer, Contract) | Aradippou Municipality |
| 3 | GRIGORIS VASILEIOU Tel.: 24501613 (Technical Engineer) | Kition, Softades, Pervolia |
| 4 | KONSTANTINA PANTOPOULI Tel.: 24501614 (Technical Engineer) | Municipality of Dromolaxia-Meneou, Tersefanou, Mazotos, Alaminos, Kivisili |
| 5 | MARIANNA TSAGGARI Tel.: 24501615 (Technical Engineer) | Kalo Chorio, Klavdia, Agia Anna, Mosfiloti, Psevdas, Pyrga, Kochi, Pano Lefkara, Kato Lefkara, Kato Drys, Delikipos, Kornos |
| 6 | VASSILIKI PAPASOTIRIOU Tel.: 24501624 (Technical Engineer, Contract) | Tochni, Kalavasos, Zygi, Agios Theodoros, Maroni, Skarinou, Choirokoitia, Psematismenos, Kofinou |
| 7 | CHRYSTALLA ARGYROU Tel.: 24501623 (Technical Engineer, Contract) | Vavla, Vavatsinia, Agioi Vavatsinias, Lageia, Ora, Odou, Melini |
| 8 | MARINA PEKRI Tel.: 24501627 (Technical Engineer, Contract) | Xylofagou, Ormidia |
| 9 | ALIKI PROKOPIOU Tel.: 24501626 (Technical Engineer, Contract) | Anglisides, Anafotida, Aplanda, Alethriko, Menogeia |
|
MARIA TANTELE (Technical Engineer 1st Grade) |
||
| NAME OF TECHNICIAN | MUNICIPALITIES / COMMUNITIES | |
| 1 | MARIA TANTELE Tel.: 24501610 (Technical Engineer 1st Grade) | Voroklini |
|
UNIT 3
ELENA PHILIPPOU (Technical Engineer 1st Grade) |
||
| NAME OF TECHNICIAN | MUNICIPALITIES / COMMUNITIES | |
| 1 | ELENA PHILIPPOU Tel.: 24501611 (Technical Engineer 1st Grade) | Municipality of Athienou, Municipality of Livadia, Avdellero, Troulloi, Kellia, Mari |
|
UNIT 4
GIORGOS DIMITRIOU (Technical Engineer) |
||
| NAME OF TECHNICIAN | MUNICIPALITIES / COMMUNITIES | |
| 1 | GIORGOS DIMITRIOU Tel.: 24501617 (Technical Engineer) | Pyla, Xylotymbou |
|
ANGELOS ELIA (Technical Engineer) |
||
| NAME OF TECHNICIAN | MUNICIPALITIES / COMMUNITIES | |
| 1 | ANGELOS ELIA Tel.: 24501616 (Technical Engineer) | Municipality of Livadia |
|
UNIT 6
ELENI HATZICHRISTOU (Executive Engineer) |
||
| NAME OF TECHNICIAN | DUTIES | |
| 1 | ELENI HATZICHRISTOU Tel.: 24501128 (Executive Engineer) | Applications under Order 2/2020 and Order 1/2022 |
|
UNIT 7
MONIKA SIAPAAN (Senior Technical Inspector TEL. 24501601), ILIANA HATZIANTONIOU (Technical Engineer TEL. 24501602) |
||
| NAME OF TECHNICIAN | MUNICIPALITIES / COMMUNITIES | |
| 1 | KONSTANTIA STAVRINOU Tel.: 24501603 (Technician) | Larnaka Municipality |
| 2 | PANAYIOTA ELLINA Tel.: 24501605 (Technical Engineer, Contract) | Larnaka Municipality |
| 3 | MARIA DIMITRIOU Tel.: 24501606 (Technical Engineer, Contract) | Larnaka Municipality |
| 4 | MARIANDRI YIANNAKI Tel.: 24501604 (Technical Engineer, Contract) | Larnaka Municipality |
|
SUPPORT TEAM
|
|
| NAME OF TECHNICIAN | |
| 1 | MARIANDRI YIANNAKI Tel.: 24501604 CHRYSTALLA ARGYROU Tel.: 24501623 Responsible for receiving applications* |
| 2 | ALIKI PROKOPIOU Tel.: 24501629, 24501630 Call center |
| 3 | VASSILIKI PAPASOTIRIOU Tel.: 24501629, 24504630 Call center |
| 4 | MARINA PEKRI Tel.: 24501629, 24501630 Call center |
|
SECRETARIAT
|
|
| NAME OF SECRETARIAL OFFICER | |
| 1 | VASSILIKI SANTIN Tel.: 24501618 SECRETARIAL OFFICER |
| 2 | THEODORA LOIZOU Tel.: 24501619 ASSISTANT SECRETARIAL OFFICER |
| 3 | MARY SOLOMOU Tel.: 24501620 ASSISTANT SECRETARIAL OFFICER |
| 4 | FOTOULLA SAVVA Tel.: 24501621 ASSISTANT SECRETARIAL OFFICER |